模板:ID:修订间差异
来自星露谷物语扩展百科
更多语言
更多操作
物品 ID |
更新和修正 |
||
| 第27行: | 第27行: | ||
|Auto-Petter=(BC)272 | |Auto-Petter=(BC)272 | ||
|Bait Maker=(BC)BaitMaker | |Bait Maker=(BC)BaitMaker | ||
|Barrel=(BC)262 | |Barrel=(BC)118<br />(BC)120<br />(BC)122<br />(BC)124<br />(BC)174<br />(BC)262 | ||
|Barrel Brazier=(BC)150 | |Barrel Brazier=(BC)150 | ||
|Basic Log=(BC)35 | |Basic Log=(BC)35 | ||
| 第41行: | 第41行: | ||
|Boulder=(BC)78 | |Boulder=(BC)78 | ||
|Camera=(BC)106 | |Camera=(BC)106 | ||
|Campfire=(BC)278 | |Campfire=(BC)146<br />(BC)278 | ||
|Carved Brazier=(BC)148 | |Carved Brazier=(BC)148 | ||
|Cask=(BC)163 | |Cask=(BC)163 | ||
| 第47行: | 第47行: | ||
|Cheese Press=(BC)16 | |Cheese Press=(BC)16 | ||
|Chest=(BC)130 | |Chest=(BC)130 | ||
|Chicken Statue=(O)113 | |Chicken Statue=(BC)31<br />(F)1305<br />(O)113 | ||
|Coffee Maker=(BC)246 | |Coffee Maker=(BC)246 | ||
|Crate=(BC)263 | |Crate=(BC)119<br />(BC)121<br />(BC)123<br />(BC)125<br />(BC)175<br />(BC)263 | ||
|Crystalarium=(BC)21 | |Crystalarium=(BC)21 | ||
|Cursed P.K. Arcade System=(BC)219 | |Cursed P.K. Arcade System=(BC)219 | ||
| 第60行: | 第60行: | ||
|Deluxe Scarecrow=(BC)167 | |Deluxe Scarecrow=(BC)167 | ||
|Deluxe Worm Bin=(BC)DeluxeWormBin | |Deluxe Worm Bin=(BC)DeluxeWormBin | ||
|Door=(BC)80 | |Door=(BC)79<br />(BC)80 | ||
|Dried Sunflowers=(F)1307 | |Dried Sunflowers=(BC)112<br />(F)1307 | ||
|Empty Capsule=(BC)98 | |Empty Capsule=(BC)98 | ||
|Fancy Table=(BC)65 | |Fancy Table=(BC)65 | ||
| 第78行: | 第78行: | ||
|Heavy Tapper=(BC)264 | |Heavy Tapper=(BC)264 | ||
|Hopper=(BC)275 | |Hopper=(BC)275 | ||
|Incubator=(BC)101 | |Incubator=(BC)101 | ||
|Iron Lamp-post=(BC)153 | |Iron Lamp-post=(BC)153 | ||
| 第87行: | 第86行: | ||
|Lawn Flamingo=(BC)36 | |Lawn Flamingo=(BC)36 | ||
|Lightning Rod=(BC)9 | |Lightning Rod=(BC)9 | ||
|Locked Door=(BC)82 | |Locked Door=(BC)81<br />(BC)82 | ||
|Log Section=(BC)46 | |Log Section=(BC)46 | ||
|Loom=(BC)17 | |Loom=(BC)17 | ||
| 第101行: | 第100行: | ||
|Mushroom Log=(BC)MushroomLog | |Mushroom Log=(BC)MushroomLog | ||
|Obelisk=(BC)29 | |Obelisk=(BC)29 | ||
|Obsidian Vase=(F)1299 | |Obsidian Vase=(BC)89<br />(F)1299 | ||
|Oil Maker=(BC)19 | |Oil Maker=(BC)19 | ||
|Ornamental Hay Bale=(BC)45 | |Ornamental Hay Bale=(BC)45 | ||
| 第108行: | 第107行: | ||
|Prairie King Arcade System=(BC)141 | |Prairie King Arcade System=(BC)141 | ||
|Preserves Jar=(BC)15 | |Preserves Jar=(BC)15 | ||
|Rarecrow=(BC)140 | |Rarecrow=(BC)110<br />(BC)113<br />(BC)126<br />(BC)136<br />(BC)137<br />(BC)138<br />(BC)139<br />(BC)140 | ||
|Recycling Machine=(BC)20 | |Recycling Machine=(BC)20 | ||
|Red Canes=(BC)43 | |Red Canes=(BC)43 | ||
| 第114行: | 第113行: | ||
|Scarecrow=(BC)8 | |Scarecrow=(BC)8 | ||
|Seasonal Decor=(BC)48 | |Seasonal Decor=(BC)48 | ||
|Seasonal Plant=(BC)204 | |Seasonal Plant=(BC)184<br />(BC)188<br />(BC)192<br />(BC)196<br />(BC)200<br />(BC)204 | ||
|Seed Maker=(BC)25 | |Seed Maker=(BC)25 | ||
|Sewing Machine=(BC)247 | |Sewing Machine=(BC)247 | ||
|Sign Of The Vessel=(BC)34 | |Sign Of The Vessel=(BC)34 | ||
|Singing Stone=(F)1300 | |Singing Stone=(BC)94<br />(F)1300 | ||
|Skeleton Model=(BC)28 | |Skeleton Model=(BC)28 | ||
|Skull Brazier=(BC)149 | |Skull Brazier=(BC)149 | ||
| 第124行: | 第123行: | ||
|Slime Egg-Press=(BC)158 | |Slime Egg-Press=(BC)158 | ||
|Slime Incubator=(BC)156 | |Slime Incubator=(BC)156 | ||
|Sloth Skeleton L=(F)1301 | |Sloth Skeleton L=(BC)85<br />(F)1301 | ||
|Sloth Skeleton M=(F)1302 | |Sloth Skeleton M=(BC)86<br />(F)1302 | ||
|Sloth Skeleton R=(F)1303 | |Sloth Skeleton R=(BC)87<br />(F)1303 | ||
|Soda Machine=(BC)117 | |Soda Machine=(BC)117 | ||
|Solar Panel=(BC)231 | |Solar Panel=(BC)231 | ||
|Solid Gold Lewis=(BC)164 | |Solid Gold Lewis=(BC)164 | ||
|Staircase=(BC)71 | |Staircase=(BC)71 | ||
|Standing Geode=(F)1298 | |Standing Geode=(BC)88<br />(F)1298 | ||
|Stardew Hero Trophy=(BC)116 | |Stardew Hero Trophy=(BC)116 | ||
|Statue Of Blessings=(BC)StatueOfBlessings | |Statue Of Blessings=(BC)StatueOfBlessings | ||
| 第143行: | 第142行: | ||
|Stone Frog=(BC)52 | |Stone Frog=(BC)52 | ||
|Stone Junimo=(BC)55 | |Stone Junimo=(BC)55 | ||
|Stone Owl=(BC)95 | |Stone Owl=(BC)54<br />(BC)95 | ||
|Stone Parrot=(BC)53 | |Stone Parrot=(BC)53 | ||
|Stone Sign=(BC)38 | |Stone Sign=(BC)38 | ||
| 第156行: | 第155行: | ||
|Telephone=(BC)214 | |Telephone=(BC)214 | ||
|Text Sign=(BC)TextSign | |Text Sign=(BC)TextSign | ||
|Tub o' Flowers=(BC)109 | |Tub o' Flowers=(BC)108<br />(BC)109 | ||
|Wicked Statue=(BC)84 | |Wicked Statue=(BC)83<br />(BC)84 | ||
|Wood Chair=(BC)27 | |Wood Chair=(BC)26<br />(BC)27 | ||
|Wood Chipper=(BC)211 | |Wood Chipper=(BC)211 | ||
|Wood Lamp-post=(BC)152 | |Wood Lamp-post=(BC)152 | ||
| 第212行: | 第211行: | ||
|AluminumCan=(F)AluminumCan | |AluminumCan=(F)AluminumCan | ||
|AmethystCrystalBall=(F)AmethystCrystalBall | |AmethystCrystalBall=(F)AmethystCrystalBall | ||
|Anchor=(O)117 | |Anchor=(F)1675<br />(O)117 | ||
|AquamarineCrystalBall=(F)AquamarineCrystalBall | |AquamarineCrystalBall=(F)AquamarineCrystalBall | ||
|Aquatic Sanctuary=(F)2400 | |Aquatic Sanctuary=(F)2400 | ||
| 第278行: | 第277行: | ||
|CCFishTank=(F)CCFishTank | |CCFishTank=(F)CCFishTank | ||
|Ceiling Flags=(F)1814 | |Ceiling Flags=(F)1814 | ||
|Ceiling Leaves=(F)1821 | |Ceiling Leaves=(F)1817<br />(F)1818<br />(F)1819<br />(F)1820<br />(F)1821 | ||
|Ceramic Pillar=(F)1291 | |Ceramic Pillar=(F)1291 | ||
|Checkers=(F)Checkers | |Checkers=(F)Checkers | ||
| 第287行: | 第286行: | ||
|Classic Lamp=(F)1449 | |Classic Lamp=(F)1449 | ||
|Clothesline=(F)Clothesline | |Clothesline=(F)Clothesline | ||
|Cloud Decal=(F)1692 | |Cloud Decal=(F)1687<br />(F)1692 | ||
|Clouds Banner=(F)1975 | |Clouds Banner=(F)1975 | ||
|CoatStand=(F)CoatStand | |CoatStand=(F)CoatStand | ||
| 第344行: | 第343行: | ||
|Desert Rug=(F)DesertRug | |Desert Rug=(F)DesertRug | ||
|Desert Table=(F)DesertTable | |Desert Table=(F)DesertTable | ||
|Dining Chair=(F)70 | |Dining Chair=(F)67<br />(F)70 | ||
|Diviner Table=(F)1138 | |Diviner Table=(F)1138 | ||
|Doghouse=(F)Doghouse | |Doghouse=(F)Doghouse | ||
| 第366行: | 第365行: | ||
|FallenRedBook=(F)FallenRedBook | |FallenRedBook=(F)FallenRedBook | ||
|FallenYellowBook=(F)FallenYellowBook | |FallenYellowBook=(F)FallenYellowBook | ||
|Fancy House Plant=(F)FancyTree3 | |Fancy House Plant=(F)FancyTree1<br />(F)FancyTree2<br />(F)FancyTree3 | ||
|Festive Dining Table=(F)807 | |Festive Dining Table=(F)807 | ||
|Fisher Double Bed=(F)2502 | |Fisher Double Bed=(F)2502 | ||
|Floor Divider L=(F)2652 | |Floor Divider L=(F)2638<br />(F)2640<br />(F)2642<br />(F)2644<br />(F)2646<br />(F)2648<br />(F)2650<br />(F)2652 | ||
|Floor Divider R=(F)2651 | |Floor Divider R=(F)2637<br />(F)2639<br />(F)2641<br />(F)2643<br />(F)2645<br />(F)2647<br />(F)2649<br />(F)2651 | ||
|Floor TV=(F)1680 | |Floor TV=(F)1680 | ||
|Foliage Print=(F)2419 | |Foliage Print=(F)2419 | ||
| 第442行: | 第441行: | ||
|JojaVault=(F)JojaVault | |JojaVault=(F)JojaVault | ||
|JPainting=(F)JPainting | |JPainting=(F)JPainting | ||
|Jungle Decal=(F)2630 | |Jungle Decal=(F)2627<br />(F)2628<br />(F)2629<br />(F)2630 | ||
|Jungle Torch=(F)2331 | |Jungle Torch=(F)2331 | ||
|JungleTank=(F)JungleTank | |JungleTank=(F)JungleTank | ||
| 第472行: | 第471行: | ||
|JunimoWallPlaque=(F)JunimoWallPlaque | |JunimoWallPlaque=(F)JunimoWallPlaque | ||
|King Chair=(F)128 | |King Chair=(F)128 | ||
|KrobusPortrait=(F)KrobusPortrait | |||
|L. Light String=(F)1745 | |L. Light String=(F)1745 | ||
|Large Brown Couch=(F)2720 | |Large Brown Couch=(F)2720 | ||
| 第496行: | 第496行: | ||
|Little Photos=(F)1605 | |Little Photos=(F)1605 | ||
|LittleBuddies=(F)LittleBuddies | |LittleBuddies=(F)LittleBuddies | ||
|Log Panel=(F)2636 | |Log Panel=(F)2635<br />(F)2636 | ||
|Long Cactus=(F)984 | |Long Cactus=(F)984 | ||
|Long Palm=(F)985 | |Long Palm=(F)985 | ||
| 第639行: | 第639行: | ||
|Small Crystal=(F)1368 | |Small Crystal=(F)1368 | ||
|Small Fish Tank=(F)2322 | |Small Fish Tank=(F)2322 | ||
|Small Junimo Plush=(F)1763 | |Small Junimo Plush=(F)1760<br />(F)1761<br />(F)1762<br />(F)1763 | ||
|Small Plant=(F)1362 | |Small Plant=(F)1362 | ||
|Small Wall Pumpkin=(F)1918 | |Small Wall Pumpkin=(F)1918 | ||
| 第660行: | 第660行: | ||
|StackedElixirShelf=(F)StackedElixirShelf | |StackedElixirShelf=(F)StackedElixirShelf | ||
|StackedJojaBoxes=(F)StackedJojaCrates | |StackedJojaBoxes=(F)StackedJojaCrates | ||
|Stardrop=(O)434 | |Stardrop=(F)Stardrop<br />(O)434 | ||
|Starport Decal=(F)2631 | |Starport Decal=(F)2631 | ||
|Starry Double Bed=(F)2058 | |Starry Double Bed=(F)2058 | ||
| 第698行: | 第698行: | ||
|Wall Palm=(F)2654 | |Wall Palm=(F)2654 | ||
|Wall Pumpkin=(F)1917 | |Wall Pumpkin=(F)1917 | ||
|Wall Sconce=(F)2750 | |Wall Sconce=(F)2734<br />(F)2736<br />(F)2738<br />(F)2740<br />(F)2748<br />(F)2812<br />(F)2750 | ||
|WallClock=(F)WallClock | |WallClock=(F)WallClock | ||
|Wallflower Pal=(F)1559 | |Wallflower Pal=(F)1559 | ||
| 第746行: | 第746行: | ||
|YellowCushion=(F)YellowCushion | |YellowCushion=(F)YellowCushion | ||
|YellowSleepingJunimo=(F)YellowSleepingJunimo | |YellowSleepingJunimo=(F)YellowSleepingJunimo | ||
|???=(H)92<br />(O)930 | |||
|???=(O)930 | |||
|Abigail's Bow=(H)AbigailsBow | |Abigail's Bow=(H)AbigailsBow | ||
|Arcane Hat=(H)60 | |Arcane Hat=(H)60 | ||
| 第795行: | 第794行: | ||
|Goblin Mask=(H)9 | |Goblin Mask=(H)9 | ||
|Goggles=(H)89 | |Goggles=(H)89 | ||
|Gold Pan=(T)GoldPan | |Gold Pan=(H)GoldPanHat<br />(T)GoldPan | ||
|Golden Helmet=(H)75 | |Golden Helmet=(H)75 | ||
|Golden Mask=(O)124 | |Golden Mask=(H)67<br />(O)124 | ||
|Good Ol' Cap=(H)18 | |Good Ol' Cap=(H)18 | ||
|Governor's Hat=(H)GovernorsHat | |Governor's Hat=(H)GovernorsHat | ||
| 第805行: | 第804行: | ||
|Hunter's Cap=(H)15 | |Hunter's Cap=(H)15 | ||
|Infinity Crown=(H)InfinityCrown | |Infinity Crown=(H)InfinityCrown | ||
|Iridium Pan=(T)IridiumPan | |Iridium Pan=(H)IridiumPanHat<br />(T)IridiumPan | ||
|Jester Hat=(H)JesterHat | |Jester Hat=(H)JesterHat | ||
|Joja Cap=(H)JojaCap | |Joja Cap=(H)JojaCap | ||
| 第826行: | 第825行: | ||
|Panda Hat=(H)36 | |Panda Hat=(H)36 | ||
|Paper Hat=(H)PaperHat | |Paper Hat=(H)PaperHat | ||
|Party Hat=(H)59 | |Party Hat=(H)57<br />(H)58<br />(H)59 | ||
|Pink Bow=(H)77 | |Pink Bow=(H)77 | ||
|Pirate Hat=(H)62 | |Pirate Hat=(H)62 | ||
| 第850行: | 第849行: | ||
|Squire's Helmet=(H)51 | |Squire's Helmet=(H)51 | ||
|Star Helmet=(H)87 | |Star Helmet=(H)87 | ||
|Steel Pan=(T)SteelPan | |Steel Pan=(H)SteelPanHat<br />(T)SteelPan | ||
|Straw Hat=(H)4 | |Straw Hat=(H)4 | ||
|Sunglasses=(H)88 | |Sunglasses=(H)88 | ||
| 第952行: | 第951行: | ||
|Amaranth=(O)300 | |Amaranth=(O)300 | ||
|Amaranth Juice=(O)350/300 | |Amaranth Juice=(O)350/300 | ||
| | |Amaranth Seeds=(O)299 | ||
|Amethyst=(O)66 | |Amethyst=(O)66 | ||
|Amethyst Ring=(O)529 | |Amethyst Ring=(O)529 | ||
| 第963行: | 第962行: | ||
|Ancient Fruit Jelly=(O)344/454 | |Ancient Fruit Jelly=(O)344/454 | ||
|Ancient Fruit Wine=(O)348/454 | |Ancient Fruit Wine=(O)348/454 | ||
| | |Ancient Seed=(O)114 | ||
| | |Ancient Seeds=(O)499 | ||
|Ancient Sword=(O)109 | |Ancient Sword=(O)109 | ||
|Angler=(O)160 | |Angler=(O)160 | ||
| 第984行: | 第983行: | ||
|Artichoke Dip=(O)605 | |Artichoke Dip=(O)605 | ||
|Artichoke Juice=(O)350/274 | |Artichoke Juice=(O)350/274 | ||
| | |Artichoke Seeds=(O)489 | ||
|Artifact Spot=(O)590 | |Artifact Spot=(O)590 | ||
|Artifact Trove=(O)275 | |Artifact Trove=(O)275 | ||
|Autumn's Bounty=(O)235 | |Autumn's Bounty=(O)235 | ||
|Bait=(O)SpecificBait | |Bait=(O)685<br />(O)SpecificBait | ||
|Bait And Bobber=(O)SkillBook_1 | |Bait And Bobber=(O)SkillBook_1 | ||
|Baked Fish=(O)198 | |Baked Fish=(O)198 | ||
| 第1,008行: | 第1,007行: | ||
|Beet=(O)284 | |Beet=(O)284 | ||
|Beet Juice=(O)350/284 | |Beet Juice=(O)350/284 | ||
| | |Beet Seeds=(O)494 | ||
|Berry Basket=(O)790 | |Berry Basket=(O)790 | ||
|Bixite=(O)539 | |Bixite=(O)539 | ||
| 第1,025行: | 第1,024行: | ||
|Blueberry=(O)258 | |Blueberry=(O)258 | ||
|Blueberry Jelly=(O)344/258 | |Blueberry Jelly=(O)344/258 | ||
| | |Blueberry Seeds=(O)481 | ||
|Blueberry Tart=(O)234 | |Blueberry Tart=(O)234 | ||
|Blueberry Wine=(O)348/258 | |Blueberry Wine=(O)348/258 | ||
|Bok Choy=(O)278 | |Bok Choy=(O)278 | ||
|Bok Choy Juice=(O)350/278 | |Bok Choy Juice=(O)350/278 | ||
| | |Bok Choy Seeds=(O)491 | ||
|Bomb=(O)287 | |Bomb=(O)287 | ||
|Bone Flute=(O)119 | |Bone Flute=(O)119 | ||
| 第1,046行: | 第1,045行: | ||
|Broccoli=(O)Broccoli | |Broccoli=(O)Broccoli | ||
|Broccoli Juice=(O)350/Broccoli | |Broccoli Juice=(O)350/Broccoli | ||
| | |Broccoli Seeds=(O)BroccoliSeeds | ||
|Broken CD=(O)171 | |Broken CD=(O)171 | ||
|Broken Glasses=(O)170 | |Broken Glasses=(O)170 | ||
| 第1,059行: | 第1,058行: | ||
|Cactus Fruit Jelly=(O)344/90 | |Cactus Fruit Jelly=(O)344/90 | ||
|Cactus Fruit Wine=(O)348/90 | |Cactus Fruit Wine=(O)348/90 | ||
| | |Cactus Seeds=(O)802 | ||
|Calcite=(O)542 | |Calcite=(O)542 | ||
|Calico Egg=(O)CalicoEgg | |Calico Egg=(O)CalicoEgg | ||
| 第1,068行: | 第1,067行: | ||
|Carrot=(O)Carrot | |Carrot=(O)Carrot | ||
|Carrot Juice=(O)350/Carrot | |Carrot Juice=(O)350/Carrot | ||
| | |Carrot Seeds=(O)CarrotSeeds | ||
|Catfish=(O)143 | |Catfish=(O)143 | ||
|Catfish Roe=(O)812/143 | |Catfish Roe=(O)812/143 | ||
|Cauliflower=(O)190 | |Cauliflower=(O)190 | ||
|Cauliflower Juice=(O)350/190 | |Cauliflower Juice=(O)350/190 | ||
| | |Cauliflower Seeds=(O)474 | ||
|Cave Carrot=(O)78 | |Cave Carrot=(O)78 | ||
|Cave Jelly=(O)CaveJelly | |Cave Jelly=(O)CaveJelly | ||
| 第1,120行: | 第1,119行: | ||
|Corn=(O)270 | |Corn=(O)270 | ||
|Corn Juice=(O)350/270 | |Corn Juice=(O)350/270 | ||
| | |Corn Seeds=(O)487 | ||
|Crab=(O)717 | |Crab=(O)717 | ||
|Crab Cakes=(O)732 | |Crab Cakes=(O)732 | ||
| 第1,131行: | 第1,130行: | ||
|Cranberry Candy=(O)612 | |Cranberry Candy=(O)612 | ||
|Cranberry Sauce=(O)238 | |Cranberry Sauce=(O)238 | ||
| | |Cranberry Seeds=(O)493 | ||
|Crayfish=(O)716 | |Crayfish=(O)716 | ||
|Crayfish Roe=(O)812/716 | |Crayfish Roe=(O)812/716 | ||
| 第1,161行: | 第1,160行: | ||
|Dragon Tooth=(O)852 | |Dragon Tooth=(O)852 | ||
|Dressed Spinner=(O)687 | |Dressed Spinner=(O)687 | ||
|Dried=(O)DriedMushrooms | |Dried=(O)DriedFruit<br />(O)DriedMushrooms | ||
|Dried Starfish=(O)116 | |Dried Starfish=(O)116 | ||
|Driftwood=(O)169 | |Driftwood=(O)169 | ||
| 第1,180行: | 第1,179行: | ||
|Eel=(O)148 | |Eel=(O)148 | ||
|Eel Roe=(O)812/148 | |Eel Roe=(O)812/148 | ||
|Egg=(O)180 | |Egg=(O)176<br />(O)180 | ||
|Eggplant=(O)272 | |Eggplant=(O)272 | ||
|Eggplant Juice=(O)350/272 | |Eggplant Juice=(O)350/272 | ||
|Eggplant Parmesan=(O)231 | |Eggplant Parmesan=(O)231 | ||
| | |Eggplant Seeds=(O)488 | ||
|Elvish Jewelry=(O)104 | |Elvish Jewelry=(O)104 | ||
|Emerald=(O)60 | |Emerald=(O)60 | ||
| 第1,196行: | 第1,195行: | ||
|Fairy Rose=(O)595 | |Fairy Rose=(O)595 | ||
|Fairy Rose Honey=(O)340/595 | |Fairy Rose Honey=(O)340/595 | ||
| | |Fairy Seeds=(O)425 | ||
|Fairy Stone=(O)577 | |Fairy Stone=(O)577 | ||
| | |Fall Seeds=(O)497 | ||
|Far Away Stone=(O)FarAwayStone | |Far Away Stone=(O)FarAwayStone | ||
|Farmer's Lunch=(O)240 | |Farmer's Lunch=(O)240 | ||
|Fiber=(O)771 | |Fiber=(O)771 | ||
| | |Fiber Seeds=(O)885 | ||
|Fiddlehead Fern=(O)259 | |Fiddlehead Fern=(O)259 | ||
|Fiddlehead Fern Juice=(O)350/259 | |Fiddlehead Fern Juice=(O)350/259 | ||
| 第1,234行: | 第1,233行: | ||
|Garlic=(O)248 | |Garlic=(O)248 | ||
|Garlic Juice=(O)350/248 | |Garlic Juice=(O)350/248 | ||
| | |Garlic Seeds=(O)476 | ||
|Gate=(O)325 | |Gate=(O)325 | ||
|Geminite=(O)546 | |Geminite=(O)546 | ||
| 第1,330行: | 第1,329行: | ||
|Jamborite=(O)548 | |Jamborite=(O)548 | ||
|Jasper=(O)563 | |Jasper=(O)563 | ||
| | |Jazz Seeds=(O)429 | ||
|Jelly=(O)344 | |Jelly=(O)344 | ||
|Jewels Of The Sea=(O)Book_Roe | |Jewels Of The Sea=(O)Book_Roe | ||
| 第1,349行: | 第1,348行: | ||
|Kale=(O)250 | |Kale=(O)250 | ||
|Kale Juice=(O)350/250 | |Kale Juice=(O)350/250 | ||
| | |Kale Seeds=(O)477 | ||
|Kyanite=(O)550 | |Kyanite=(O)550 | ||
|L. Goat Milk=(O)438 | |L. Goat Milk=(O)438 | ||
|Large Egg=(O)182 | |Large Egg=(O)174<br />(O)182 | ||
|Large Milk=(O)186 | |Large Milk=(O)186 | ||
|Largemouth Bass=(O)136 | |Largemouth Bass=(O)136 | ||
| 第1,387行: | 第1,386行: | ||
|Magnet=(O)703 | |Magnet=(O)703 | ||
|Magnet Ring=(O)519 | |Magnet Ring=(O)519 | ||
| | |Mahogany Seed=(O)292 | ||
|Maki Roll=(O)228 | |Maki Roll=(O)228 | ||
|Malachite=(O)552 | |Malachite=(O)552 | ||
| 第1,396行: | 第1,395行: | ||
|Mango Wine=(O)348/834 | |Mango Wine=(O)348/834 | ||
|Maple Bar=(O)731 | |Maple Bar=(O)731 | ||
| | |Maple Seed=(O)310 | ||
|Maple Syrup=(O)724 | |Maple Syrup=(O)724 | ||
|Mapping Cave Systems=(O)Book_Marlon | |Mapping Cave Systems=(O)Book_Marlon | ||
| 第1,405行: | 第1,404行: | ||
|Melon=(O)254 | |Melon=(O)254 | ||
|Melon Jelly=(O)344/254 | |Melon Jelly=(O)344/254 | ||
| | |Melon Seeds=(O)479 | ||
|Melon Wine=(O)348/254 | |Melon Wine=(O)348/254 | ||
|Mermaid's Pendant=(O)460 | |Mermaid's Pendant=(O)460 | ||
| 第1,415行: | 第1,414行: | ||
|Miner's Treat=(O)243 | |Miner's Treat=(O)243 | ||
|Mining Monthly=(O)SkillBook_3 | |Mining Monthly=(O)SkillBook_3 | ||
| | |Mixed Flower Seeds=(O)MixedFlowerSeeds | ||
| | |Mixed Seeds=(O)770 | ||
|Monster Compendium=(O)Book_Void | |Monster Compendium=(O)Book_Void | ||
|Monster Musk=(O)879 | |Monster Musk=(O)879 | ||
| 第1,422行: | 第1,421行: | ||
|Moss=(O)Moss | |Moss=(O)Moss | ||
|Moss Soup=(O)MossSoup | |Moss Soup=(O)MossSoup | ||
| | |Mossy Seed=(O)MossySeed | ||
|Movie Ticket=(O)809 | |Movie Ticket=(O)809 | ||
|Ms. Angler=(O)899 | |Ms. Angler=(O)899 | ||
| 第1,430行: | 第1,429行: | ||
|Mummified Frog=(O)828 | |Mummified Frog=(O)828 | ||
|Muscle Remedy=(O)351 | |Muscle Remedy=(O)351 | ||
| | |Mushroom Tree Seed=(O)891 | ||
|Mussel=(O)719 | |Mussel=(O)719 | ||
|Mussel Roe=(O)812/719 | |Mussel Roe=(O)812/719 | ||
| 第1,437行: | 第1,436行: | ||
|Mystery Box=(O)MysteryBox | |Mystery Box=(O)MysteryBox | ||
|Mystic Syrup=(O)MysticSyrup | |Mystic Syrup=(O)MysticSyrup | ||
| | |Mystic Tree Seed=(O)MysticTreeSeed | ||
|Napalm Ring=(O)811 | |Napalm Ring=(O)811 | ||
|Nautilus Fossil=(O)586 | |Nautilus Fossil=(O)586 | ||
| 第1,469行: | 第1,468行: | ||
|Parsnip=(O)24 | |Parsnip=(O)24 | ||
|Parsnip Juice=(O)350/24 | |Parsnip Juice=(O)350/24 | ||
| | |Parsnip Seeds=(O)472 | ||
|Parsnip Soup=(O)199 | |Parsnip Soup=(O)199 | ||
|Peach=(O)636 | |Peach=(O)636 | ||
| 第1,477行: | 第1,476行: | ||
|Pearl=(O)797 | |Pearl=(O)797 | ||
|Pepper Poppers=(O)215 | |Pepper Poppers=(O)215 | ||
| | |Pepper Seeds=(O)482 | ||
|Perch=(O)141 | |Perch=(O)141 | ||
|Perch Roe=(O)812/141 | |Perch Roe=(O)812/141 | ||
| 第1,521行: | 第1,520行: | ||
|Pineapple=(O)832 | |Pineapple=(O)832 | ||
|Pineapple Jelly=(O)344/832 | |Pineapple Jelly=(O)344/832 | ||
| | |Pineapple Seeds=(O)833 | ||
|Pineapple Wine=(O)348/832 | |Pineapple Wine=(O)348/832 | ||
|Pink Cake=(O)221 | |Pink Cake=(O)221 | ||
| 第1,534行: | 第1,533行: | ||
|Poppy=(O)376 | |Poppy=(O)376 | ||
|Poppy Honey=(O)340/376 | |Poppy Honey=(O)340/376 | ||
| | |Poppy Seeds=(O)453 | ||
| | |Poppyseed Muffin=(O)651 | ||
|Potato=(O)192 | |Potato=(O)192 | ||
|Potato Juice=(O)350/192 | |Potato Juice=(O)350/192 | ||
| | |Potato Seeds=(O)475 | ||
|PotOfGold=(O)PotOfGold | |PotOfGold=(O)PotOfGold | ||
|Powdermelon=(O)Powdermelon | |Powdermelon=(O)Powdermelon | ||
|Powdermelon Jelly=(O)344/Powdermelon | |Powdermelon Jelly=(O)344/Powdermelon | ||
| | |Powdermelon Seeds=(O)PowdermelonSeeds | ||
|Powdermelon Wine=(O)348/Powdermelon | |Powdermelon Wine=(O)348/Powdermelon | ||
|Prehistoric Handaxe=(O)120 | |Prehistoric Handaxe=(O)120 | ||
| 第1,562行: | 第1,561行: | ||
|Pumpkin Juice=(O)350/276 | |Pumpkin Juice=(O)350/276 | ||
|Pumpkin Pie=(O)608 | |Pumpkin Pie=(O)608 | ||
| | |Pumpkin Seeds=(O)490 | ||
|Pumpkin Soup=(O)236 | |Pumpkin Soup=(O)236 | ||
|Purple Mushroom=(O)422 | |Purple Mushroom=(O)422 | ||
| 第1,587行: | 第1,586行: | ||
|Radish Juice=(O)350/264 | |Radish Juice=(O)350/264 | ||
|Radish Salad=(O)609 | |Radish Salad=(O)609 | ||
| | |Radish Seeds=(O)484 | ||
|Rain Totem=(O)681 | |Rain Totem=(O)681 | ||
|Rainbow Shell=(O)394 | |Rainbow Shell=(O)394 | ||
| 第1,594行: | 第1,593行: | ||
|Raisins=(O)Raisins | |Raisins=(O)Raisins | ||
|Rare Disc=(O)108 | |Rare Disc=(O)108 | ||
| | |Rare Seed=(O)347 | ||
|Red Cabbage=(O)266 | |Red Cabbage=(O)266 | ||
|Red Cabbage Juice=(O)350/266 | |Red Cabbage Juice=(O)350/266 | ||
| | |Red Cabbage Seeds=(O)485 | ||
|Red Mullet=(O)146 | |Red Mullet=(O)146 | ||
|Red Mullet Roe=(O)812/146 | |Red Mullet Roe=(O)812/146 | ||
| 第1,609行: | 第1,608行: | ||
|Rhubarb Jelly=(O)344/252 | |Rhubarb Jelly=(O)344/252 | ||
|Rhubarb Pie=(O)222 | |Rhubarb Pie=(O)222 | ||
| | |Rhubarb Seeds=(O)478 | ||
|Rhubarb Wine=(O)348/252 | |Rhubarb Wine=(O)348/252 | ||
|Rice=(O)423 | |Rice=(O)423 | ||
| 第1,619行: | 第1,618行: | ||
|Roe=(O)812 | |Roe=(O)812 | ||
|Roots Platter=(O)244 | |Roots Platter=(O)244 | ||
|Rotten Plant=(O)748 | |Rotten Plant=(O)747<br />(O)748 | ||
|Ruby=(O)64 | |Ruby=(O)64 | ||
